![]() ![]() 14 - 3 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Softballers | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 14 | 16 | 1 | Win |
Schmoozers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 5 | Loss |
Softballers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortiz, Miguel | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perret, Sean | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
D’Elia, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Garcia, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chiarelli, Chris | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Winterton, Derek | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Martin, Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Pearson, Matt | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Thode, Luigi | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 14 | 16 | 3 | 0 | 0 | 10 | 6 | 8 | 13 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, Matt | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 10 | 0 | 1 |
Total | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 10 | 0 | 1 |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Andre | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ramos, Christian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herman, Matthew | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meilak, Michael | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clarke, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Malik, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Farash, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 3 | 7 | 0 | 0 | 0 | 3 | 3 | 10 | 9 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 1 | 5 | 0 | 0 |
Ramos, Christian | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 5 | 3 | 0 | 1 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 14 | 7 | 6 | 8 | 0 | 1 |
Details
Date | First Pitch | League | Season | Game Day |
---|---|---|---|---|
April 16, 2017 | 9:00 am | FAN Baseball | 2017 | 4/16/17 |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |