![]() ![]() 4 - 10 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | Loss |
Minkmen | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | x | 10 | 11 | 1 | Win |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Scrivanich, Anthony | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Munzer, Jeff | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Moquette, Hector | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Farash, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Garafalo, Nicholas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anhouse, Bradley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 4 | 8 | 2 | 0 | 0 | 4 | 6 | 11 | 9 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 7 | 8 | 7 | 0 | 1 |
Ramos, Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 7 | 9 | 8 | 0 | 1 |
Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiScenza, Larry | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Osborne, Matt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Perret, Sean | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Anthony | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Motta, John | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Mario | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ortiz, Miguel | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 10 | 11 | 2 | 0 | 0 | 9 | 9 | 8 | 9 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Matt | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 3 | 6 | 11 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 3 | 6 | 11 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
August 29, 2021 | 2:00 pm | FAN Baseball Playoffs | 2021 Playoffs |
Field
Padavan-Preller |
---|
236-4-236-60 Hillside Avenue, Queens, NY 11426, USA |