![]() ![]() 16 - 6 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Results |
---|---|---|---|---|---|---|---|---|---|
Minkmen | 2 | 3 | 0 | 2 | 3 | 4 | 2 | 16 | Win |
Schmoozers | 0 | 3 | 0 | 0 | 3 | x | x | 6 | Loss |
Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Matt | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D’Elia, Joe | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winterton, Derek | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Motta, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Rosario, Kris | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McCarthy, Anthony | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 41 | 15 | 17 | 2 | 0 | 0 | 13 | 3 | 2 | 10 | 2 | 0 | 0 | 1 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmoozers
AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
August 11, 2019 | 9:30 am | FAN Baseball | 2019 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |