![]() ![]() 8 - 19 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 8 | 7 | Loss |
Minkmen | 0 | 1 | 3 | 3 | 3 | 6 | 3 | x | 19 | 17 | 2 | Win |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Victor | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Maccone, Vinny | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mulvey, AJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramos, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Zalben, Jeremy | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Clarke, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaacs, Dave | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Farash, Paul | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Farash, Shawn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Katzenstein, Ary | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 7 | 8 | 1 | 0 | 0 | 7 | 13 | 16 | 15 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 4 | 2 | 1 | 1 | 0 |
Mulvey, AJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 3 | 0 | 1 |
Ramos, Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Total | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 11 | 4 | 4 | 1 | 1 |
Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perret, Sean | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Neslin, Lenny | 6 | 2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thode, Luigi | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Osborne, Matt | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Winterton, Derek | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Garcia, Mark | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monaco, Dan | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Motta, John | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shiek, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 42 | 17 | 17 | 4 | 0 | 1 | 13 | 4 | 4 | 7 | 1 | 0 | 1 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Matt | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 6 | 10 | 0 | 1 |
Shiek, Mike | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Neslin, Lenny | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Perret, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Thode, Luigi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 5 | 13 | 16 | 0 | 1 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
July 7, 2019 | 9:30 am | FAN Baseball | 2019 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |