![]() ![]() 4 - 6 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | x | 3 | Loss |
Schmoozers | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | x | 6 | 13 | 1 | Win |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crofts, Ryan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngling, Ted | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolgast, Craig | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petry, John | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stamm, Pete | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Rodriguez, Junior | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jasper, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Narkier, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lavi, Rami | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederickson, Frank | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Petry, Rob | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canino, Tony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 39 | 4 | 11 | 2 | 1 | 0 | 4 | 2 | 8 | 9 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, John | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 2 | 9 | 0 | 2 |
Petry, Rob | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 1 | 0 | 0 |
Total | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | 5 | 10 | 0 | 2 |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Scrivanich, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Clarke, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Diaz, Fabrice | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Munzer, Jeff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andress, Matt | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moquette, Hector | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scrivanich, Nick | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anhouse, Bradley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Farash, Paul | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Mark | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 6 | 13 | 0 | 0 | 0 | 5 | 5 | 10 | 11 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldberg, Mark | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 4 | 2 | 8 | 0 | 0 |
Total | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 4 | 2 | 8 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
June 27, 2021 | 9:30 am | FAN Baseball | 2021 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |