![]() ![]() 12 - 10 |
Linescore
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Schmoozers | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 9 | 0 | Win |
Mongos | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | 13 | 2 | Loss |
Schmoozers
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Christian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scrivanich, Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Victor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Diaz, Fabrice | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andress, Matt | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Munzer, Jeff | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moquette, Hector | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Scrivanich, Nick | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anhouse, Bradley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farash, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Goldberg, Mark | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 12 | 9 | 0 | 0 | 1 | 10 | 10 | 10 | 7 | 1 | 0 | 0 | 2 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scrivanich, Anthony | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 |
Ramos, Christian | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
Goldberg, Mark | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 1 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 10 | 10 | 6 | 7 | 0 | 1 |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medina, Jason | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Puleo, Vin | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Wilfredo | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farco, Joe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliano, Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Surovich, Mike | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mrwik, Justin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Dave | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dixon, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, David | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Andrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Prisco, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batista, Johnathan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hendon, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 10 | 13 | 1 | 0 | 0 | 8 | 8 | 9 | 10 | 1 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surovich, Mike | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 |
Dixon, Tom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 |
Hendon, Jack | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 1 |
Total | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 12 | 10 | 10 | 1 | 1 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
June 13, 2021 | 11:30 am | FAN Baseball | 2021 |
Field
Randall's Island Park #21 |
---|
28 Central Rd, New York, NY 10035, USA |