Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, Rob | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Altes, Sean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Flannerty, Pat | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Petry, John | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stamm, Pete | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasper, Brad | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Levinger, Shlomo | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Szekely, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Lavi, Rami | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Total | 33 | 13 | 11 | 1 | 0 | 0 | 5 | 13 | 10 | 11 | 0 | 0 | 1 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, John | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 6 | 7 | 0 | 0 |
Petry, Rob | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 7 | 8 | 0 | 0 |
Mongos
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puleo, Vin | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surovich, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliano, Kyle | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martinez, Wilfredo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Baldassano, Chris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Dunetz, Eric | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dunetz, Peter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mrwik, Justin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Orozco, David | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Andrew | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 4 | 7 | 1 | 0 | 0 | 4 | 6 | 9 | 9 | 0 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puleo, Vin | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 6 | 0 | 0 |
Surovich, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Baldassano, Chris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Martinez, Wilfredo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Orozco, David | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 |
Total | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 9 | 13 | 10 | 0 | 0 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
May 16, 2021 | 9:30 am | FAN Baseball | 2021 |
Field
College Point Field #2 |
---|
26 Ulmer St, Flushing, NY 11354, USA |