Minkmen
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DiScenza, Larry | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Perret, Sean | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Osborne, Matt | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Neslin, Lenny | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Chris | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Motta, John | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Anthony | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterton, Derek | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Rosario, Kris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
Total | 36 | 14 | 14 | 2 | 1 | 2 | 12 | 8 | 7 | 11 | 3 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Matt | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 |
DiScenza, Larry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Neslin, Lenny | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Total | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | 0 | 2 |
Bros
Batting | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Altes, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petry, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casino, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivera, Larry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stamm, Pete | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jasper, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberts, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Attanasio, Nico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frey, AJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngling, Ted | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 0 |
Pitching | GS | IP | W | L | CG | SHO | SV | HLD | H | R | ER | BB | SO | HR | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petry, John | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 4 | 6 | 1 | 1 |
Roberts, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 3 | 0 | 1 | 1 |
Petry, Rob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Total | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 13 | 8 | 8 | 2 | 3 |
Details
Date | First Pitch | League | Season |
---|---|---|---|
May 2, 2021 | 8:30 am | FAN Baseball | 2021 |
Field
Randall's Island #20 |
---|
21 Central Rd, New York, NY 10035, USA |