ERA
Player | ERA |
---|---|
Mulvey, AJ | 1.87 |
Neslin, Lenny | 3.33 |
Schachter, Scott | 3.63 |
Clarke, Ryan | 4.60 |
Rodriguez, Angelo | 4.91 |
Stefanek, Scott | 4.97 |
Hendon, Jack | 5.03 |
Petry, John | 6.03 |
Mare, Joe | 7.11 |
Scrivanich, Anthony | 7.22 |
Strikeouts
Player | SO |
---|---|
Clarke, Ryan | 408 |
Schachter, Scott | 293 |
Scrivanich, Anthony | 218 |
Petry, John | 208 |
Neslin, Lenny | 152 |
Rodriguez, Angelo | 119 |
Hendon, Jack | 117 |
Roberts, Evan | 103 |
Mulvey, AJ | 103 |
Mare, Joe | 99 |
Hits Allowed
Player | H |
---|---|
Clarke, Ryan | 470 |
Dunetz, Eric | 279 |
Scrivanich, Anthony | 263 |
Dixon, Tom | 237 |
Petry, John | 202 |
Roberts, Evan | 182 |
Farash, Shawn | 168 |
Baldassano, Chris | 155 |
Schachter, Scott | 135 |
Mare, Joe | 133 |
WHIP
Player | WHIP |
---|---|
Mulvey, AJ | 1.14 |
Schachter, Scott | 1.40 |
Neslin, Lenny | 1.47 |
Hendon, Jack | 1.65 |
Stefanek, Scott | 1.68 |
Clarke, Ryan | 1.70 |
Rodriguez, Angelo | 1.77 |
Petry, John | 1.91 |
Farash, Shawn | 2.06 |
Scrivanich, Anthony | 2.11 |
Strikeouts Per 9IP
Player | SO9 |
---|---|
Schachter, Scott | 16.9 |
Neslin, Lenny | 14.1 |
Mulvey, AJ | 12.0 |
Petry, John | 11.4 |
Hendon, Jack | 11.3 |
Rodriguez, Angelo | 11.0 |
Mare, Joe | 10.3 |
Scrivanich, Anthony | 10.2 |
Clarke, Ryan | 10.1 |
Roberts, Evan | 7.9 |
Earned Runs Allowed
Player | ER |
---|---|
Clarke, Ryan | 185 |
Dunetz, Eric | 178 |
Scrivanich, Anthony | 155 |
Roberts, Evan | 131 |
Dixon, Tom | 129 |
Baldassano, Chris | 117 |
Petry, John | 110 |
Farash, Shawn | 100 |
Kopy, Alex | 86 |
Rosario, Kris | 74 |
Base On Balls
Winning PCT
Player | W-L % |
---|---|
Mulvey, AJ | 1.000 |
Neslin, Lenny | 0.786 |
Schachter, Scott | 0.750 |
Farash, Shawn | 0.733 |
Rodriguez, Angelo | 0.714 |
Clarke, Ryan | 0.633 |
Rosario, Kris | 0.625 |
Scrivanich, Anthony | 0.500 |
Hendon, Jack | 0.455 |
Roberts, Evan | 0.417 |
Complete Games
Shutouts
Player | SHO |
---|---|
Farash, Shawn | 2 |
Grell, AJ | 1 |
Dixon, Tom | 1 |
Rodriguez, Angelo | 1 |
*Minimum 60 innings pitched to qualify for rate statistics