Twitter Baseball at Boomer & Carton All-Stars | ||||||||||||
Jul 13, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Twitter Baseball (0-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 1 |
Boomer & Carton All-Stars (1-0) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | X | 8 | 10 | 3 |
W: John Halama (1-0) L: Evan Roberts (0-1) |
Scoring Summary | ||||
SCORING DETAILS | TB | B&C | ||
B&C | 1 | RBI Walk to Doherity, Carton Scores | 0 | 1 |
B&C | 1 | Feilders Choice by Gurney, Catalonotto Scores. | 0 | 2 |
B&C | 1 | RBI Single by Dukes, Esiason Scores | 0 | 3 |
B&C | 2 | RBI Groundout by Scozzari, Franco Scores | 0 | 4 |
B&C | 5 | RBI Single by Recco, Dukes Scores | 0 | 5 |
TB | 6 | Fielders Choice by Nunez, Stefanek Scores | 1 | 5 |
TB | 6 | RBI Single by Savago, Dixon Scores | 2 | 8 |
B&C | 8 | 3 Run Triple by Williams, Gurney, Dukes, Franco Score | 2 | 8 |
TB | 9 | RBI Single by Stefanek, Stamm Scores | 3 | 8 |
Twitter Baseball Twitter Baseball | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Dixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Nunez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Savago | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
G Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Baldassano | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Kopy | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
Nierenberg | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Clarke | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
K Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mrwik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P Dunetz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
E Dunetz | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
P Farash | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Stamm | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Roberts | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
S Farash | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Chiaramonte | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Stafanek | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
Calabrese | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
BATTING: 2B: Kopy (1) HBP: K Spencer (1), S Farash (1) |
||||||||
FIELDING: E: Baldassano (1) |
Boomer & Carton All-Stars Boomer & Carton All-Stars | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carton | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Catalonotto | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Esiason | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
Halama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doherty | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gurney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Dukes | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
Franco | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 |
R Williams | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1.000 |
Recco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
Tacopina | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Scozzari | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jastremski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Delgado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Perron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
BATTING: 3B: R Williams (1) HBP: Carton (1), Tacopina (1) |
||||||||
FIELDING: E: (Positions not Tracked) |
Twitter Baseball Twitter Baseball | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Roberts (0-1) | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0.00 |
Dixon | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Stefanek | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Clarke | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 8.18 |
S Farash | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nunez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
E Dunetz | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 27.00 |
PITCHING: HBP: Roberts (1), Dixon (1), |
Boomer & Carton All-Stars Boomer & Carton All-Stars | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Halama (1-0) | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 |
Tacopina | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Esiason | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Carton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Doherty | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Franco | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
PITCHING: HBP: Carton (1), Franco (1) |