FAN Baseball
League Standings FAN Baseball

Leaders / Batting / Pitching / FAN Baseball

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Bros 7 0 1.000 - 7-0 W 5 3-0 4-0 1-0 .425 2.28
Schmoozers 4 2 .667 2.5 4-2 L 1 2-2 2-0 0-1 .294 3.67
Minkmen 2 4 .333 4.5 2-4 W 1 1-2 1-2 0-0 .375 6.78
Mongos 0 7 .000 7 0-7 L 7 0-3 0-4 0-0 .247 15.79
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 13 13 .333 7.19

Team Batting FAN Baseball

Leaders / Batting / Pitching / FAN Baseball

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bros 181 67 77 62 10 2 0 48 26 0 0 8 0 3 0 3 35 63 58.02 .425 .503 .554
Minkmen 160 47 60 43 7 2 0 26 21 0 0 6 0 4 0 4 26 50 36.55 .375 .444 .469
Schmoozers 180 50 53 45 8 0 1 44 39 0 0 8 0 2 1 1 35 64 34.80 .294 .356 .449
Mongos 194 26 48 22 14 0 0 20 49 0 0 3 0 0 1 2 27 53 21.53 .247 .320 .327
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 715 190 238 172 39 4 1 138 135 0 0 25 0 9 2 10 123 230 147.47 .333 .403 .452

Team Pitching FAN Baseball

Leaders / Batting / Pitching / FAN Baseball

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Bros 7 0 2 40.0 15 13 38 11 0 0 24 40 0 0 0 0 1 3 10.85 181 .244 .314 .343 2.28
Schmoozers 4 2 0 42.0 29 22 63 5 2 0 21 39 6 0 0 0 0 4 15.00 217 .332 .379 .415 3.67
Minkmen 2 4 0 32.0 40 31 45 9 0 1 23 32 4 0 0 0 1 0 15.75 178 .300 .380 .404 6.78
Mongos 0 7 0 41.2 106 94 92 14 2 0 70 24 15 0 0 0 7 3 29.74 311 .420 .502 .569 15.79
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 13 13 2 155.2 190 160 238 39 4 1 138 135 25 0 0 0 9 10 18.03 887 .333 .403 .452 7.19