Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
Martinez, Wilfredo | Mongos | 0.605 |
D’Elia, Joe | Minkmen | 0.500 |
Osborne, Matt | Minkmen | 0.395 |
Surovich, Mike | Mongos | 0.391 |
Neslin, Lenny | Minkmen | 0.389 |
Ramos, Victor | Schmoozers | 0.386 |
Mulvey, AJ | Schmoozers | 0.378 |
Thode, Luigi | Minkmen | 0.353 |
Motta, John | Minkmen | 0.344 |
Scrivanich, Anthony | Mongos | 0.342 |
Slugging PCT
Player | Team | SLG |
---|---|---|
Martinez, Wilfredo | Mongos | 1.000 |
D’Elia, Joe | Minkmen | 0.816 |
Neslin, Lenny | Minkmen | 0.593 |
Surovich, Mike | Mongos | 0.478 |
Scrivanich, Anthony | Mongos | 0.474 |
Osborne, Matt | Minkmen | 0.447 |
Thode, Luigi | Minkmen | 0.412 |
Ramos, Victor | Schmoozers | 0.409 |
Motta, John | Minkmen | 0.406 |
Mulvey, AJ | Schmoozers | 0.405 |
On Base PCT
Player | Team | OBP |
---|---|---|
Martinez, Wilfredo | Mongos | 0.660 |
Casino, Matt | Bros | 0.629 |
Motta, John | Minkmen | 0.553 |
D’Elia, Joe | Minkmen | 0.513 |
Ramos, Victor | Schmoozers | 0.500 |
Osborne, Matt | Minkmen | 0.489 |
Mulvey, AJ | Schmoozers | 0.489 |
Surovich, Mike | Mongos | 0.462 |
Ramos, Christian | Schmoozers | 0.462 |
Neslin, Lenny | Minkmen | 0.450 |
Minimum of 2.7 plate appearances per team’s games
Pitching Leaders
ERA
Player | Team | ERA |
---|---|---|
Osborne, Matt | Minkmen | 1.29 |
Neslin, Lenny | Minkmen | 2.60 |
Petry, John | Bros | 3.45 |
DiScenza, Larry | Minkmen | 3.46 |
Mulvey, AJ | Schmoozers | 3.48 |
Mare, Joe | Bros | 3.89 |
Hendon, Jack | Mongos | 4.30 |
Clarke, Ryan | Schmoozers | 5.24 |
Casino, Matt | Bros | 5.36 |
Scrivanich, Anthony | Mongos | 5.82 |
WHIP
Player | Team | WHIP |
---|---|---|
Casino, Matt | Bros | 0.99 |
Hendon, Jack | Mongos | 1.23 |
Osborne, Matt | Minkmen | 1.38 |
Mulvey, AJ | Schmoozers | 1.45 |
Petry, John | Bros | 1.59 |
Neslin, Lenny | Minkmen | 1.61 |
DiScenza, Larry | Minkmen | 1.69 |
Mare, Joe | Bros | 1.79 |
Clarke, Ryan | Schmoozers | 1.82 |
Scrivanich, Anthony | Mongos | 1.94 |
Strikeouts per 9 IP
Innings Pitched
Minimum of 1.0 IP per team’s games.