Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
D’Elia, Joe | Minkmen | 0.558 |
Thode, Luigi | Minkmen | 0.528 |
Caira, Mike | Schmoozers | 0.476 |
Ramos, Christian | Schmoozers | 0.380 |
Chiarelli, Chris | Minkmen | 0.370 |
Meilak, Michael | Schmoozers | 0.367 |
Maccone, Vinny | Schmoozers | 0.365 |
Petry, Rob | Bros | 0.344 |
Ortiz, Miguel | Minkmen | 0.333 |
Winterton, Derek | Minkmen | 0.333 |
Slugging PCT
Player | Team | SLG |
---|---|---|
Thode, Luigi | Minkmen | 0.806 |
D’Elia, Joe | Minkmen | 0.767 |
Caira, Mike | Schmoozers | 0.738 |
Chiarelli, Chris | Minkmen | 0.537 |
Neslin, Lenny | Minkmen | 0.537 |
Ramos, Christian | Schmoozers | 0.420 |
Petry, Rob | Bros | 0.406 |
Maccone, Vinny | Schmoozers | 0.404 |
Mulvey, AJ | Schmoozers | 0.395 |
Meilak, Michael | Schmoozers | 0.388 |
On Base PCT
Player | Team | OBP |
---|---|---|
Thode, Luigi | Minkmen | 0.614 |
D’Elia, Joe | Minkmen | 0.588 |
Caira, Mike | Schmoozers | 0.569 |
Ramos, Christian | Schmoozers | 0.523 |
Ortiz, Miguel | Minkmen | 0.500 |
Mulvey, AJ | Schmoozers | 0.491 |
Petry, Rob | Bros | 0.462 |
Maccone, Vinny | Schmoozers | 0.441 |
Motta, John | Minkmen | 0.436 |
Baldassano, Chris | Mongos | 0.434 |
Minimum of 2.7 plate appearances per team’s games
Pitching Leaders
ERA
Player | Team | ERA |
---|---|---|
Mulvey, AJ | Schmoozers | 1.03 |
Rodriguez, Angelo | Minkmen | 1.38 |
Neslin, Lenny | Minkmen | 1.63 |
D’Elia, Joe | Minkmen | 2.09 |
Petry, John | Bros | 4.47 |
Clarke, Ryan | Schmoozers | 4.69 |
Puleo, Vin | Mongos | 4.80 |
Mare, Joe | Bros | 7.83 |
Rosario, Kris | Minkmen | 10.62 |
WHIP
Player | Team | WHIP |
---|---|---|
Mulvey, AJ | Schmoozers | 1.03 |
Rodriguez, Angelo | Minkmen | 1.15 |
D’Elia, Joe | Minkmen | 1.16 |
Neslin, Lenny | Minkmen | 1.18 |
Petry, John | Bros | 1.68 |
Clarke, Ryan | Schmoozers | 1.82 |
Puleo, Vin | Mongos | 1.96 |
Rosario, Kris | Minkmen | 2.30 |
Mare, Joe | Bros | 2.39 |
Strikeouts per 9 IP
Player | Team | SO9 |
---|---|---|
Rodriguez, Angelo | Minkmen | 12.8 |
Petry, John | Bros | 12.6 |
Mulvey, AJ | Schmoozers | 12.3 |
Clarke, Ryan | Schmoozers | 11.3 |
Neslin, Lenny | Minkmen | 11.0 |
Mare, Joe | Bros | 11.0 |
D’Elia, Joe | Minkmen | 10.2 |
Rosario, Kris | Minkmen | 9.5 |
Puleo, Vin | Mongos | 9.3 |
Innings Pitched
Player | Team | IP |
---|---|---|
Clarke, Ryan | Schmoozers | 46.1 |
Petry, John | Bros | 42.3 |
Mulvey, AJ | Schmoozers | 35 |
D’Elia, Joe | Minkmen | 30.1 |
Puleo, Vin | Mongos | 28.1 |
Rodriguez, Angelo | Minkmen | 26.1 |
Mare, Joe | Bros | 23 |
Neslin, Lenny | Minkmen | 22.1 |
Rosario, Kris | Minkmen | 16.1 |
Hendon, Jack | Mongos | 13.1 |
Minimum of 1.0 IP per team’s games.