League Wide Batting Statistics
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | LOB | HBP | SH | SF | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martino, Frank | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Greene, James | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 |
Goodrich, Jacque | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.667 | 1.333 | 0.800 |
Ojea, Michael | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 |
Johnson, Jeremy | 2 | 10 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.600 | 1.100 | 0.600 |
Medina, Jason | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.571 | 0.857 | 0.625 |
Decker, Avery | 4 | 16 | 8 | 9 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.563 | 0.813 | 0.611 |
Tinerino, Vinny | 5 | 20 | 5 | 11 | 3 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0.550 | 0.700 | 0.550 |
Frey, AJ | 6 | 25 | 7 | 13 | 0 | 0 | 0 | 8 | 1 | 2 | 7 | 0 | 0 | 1 | 0.520 | 0.520 | 0.519 |
Bellino, Eric | 7 | 30 | 5 | 15 | 4 | 1 | 0 | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0.500 | 0.700 | 0.516 |
League Pitching Statistics
Player | Team | G | IP | W | L | SV | H | R | ER | BB | SO | HR | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ryan | Schmoozers | 15 | 61.1 | 7 | 2 | 0 | 87 | 50 | 36 | 27 | 59 | 0 | 3 | 5.30 | 1.87 |
Scrivanich, Anthony | Mongos | 10 | 41 | 4 | 2 | 1 | 43 | 25 | 23 | 23 | 53 | 2 | 4 | 5.05 | 1.61 |
Mare, Joe | Bros | 14 | 40.2 | 2 | 5 | 0 | 54 | 51 | 37 | 34 | 44 | 2 | 7 | 8.28 | 2.19 |
Petry, John | Bros | 12 | 37.2 | 1 | 5 | 0 | 65 | 58 | 45 | 33 | 49 | 1 | 4 | 10.89 | 2.63 |
Bellino, Eric | Mongos | 7 | 27 | 2 | 0 | 0 | 41 | 24 | 17 | 11 | 29 | 0 | 7 | 5.67 | 1.93 |
Perret, Sean | Softballers | 10 | 24.3 | 2 | 0 | 0 | 39 | 35 | 28 | 23 | 13 | 1 | 5 | 10.37 | 2.55 |
Ramos, Christian | Schmoozers | 17 | 23.1 | 1 | 1 | 0 | 36 | 25 | 19 | 21 | 19 | 0 | 3 | 7.40 | 2.47 |
Rodriguez, Angelo | Softballers | 5 | 22.1 | 1 | 2 | 0 | 28 | 19 | 17 | 17 | 28 | 3 | 1 | 6.92 | 2.04 |
Simpson, Derron | Schmoozers | 7 | 21.1 | 1 | 3 | 0 | 20 | 13 | 9 | 21 | 19 | 2 | 4 | 3.84 | 1.94 |
Neslin, Lenny | Softballers | 11 | 19.2 | 3 | 1 | 1 | 22 | 13 | 10 | 8 | 32 | 0 | 0 | 4.69 | 1.56 |