
# | Player | Position | B/T |
---|---|---|---|
Tinerino, Vinny | 1B, P, RF, SS | - | |
Isaacs, Dave | - | ||
Malik, Steve | 1B, LF, RF, 2B, 3B | - | |
Mulvey, AJ | LF, P, SS | - | |
Florido, Vincent | - | ||
0 | Zalben, Jeremy | 1B, LF, P, RF, 2B, SS, 3B | R/R |
5 | Maccone, Vinny | P, 2B, SS, 3B | R/R |
7 | Farash, Paul | LF, RF | L/L |
9 | Barall, Jason | CF, LF, RF, SS | R/R |
10 | Caira, Mike | C, 1B, P | R/R |
11 | Otero, Michael | C, LF, RF, 3B | R/R |
13 | Ramos, Victor | C, LF, RF, 2B, 3B | R/R |
14 | Meilak, Michael | 1B, P, 2B | R/R |
21 | Ramos, Andre | CF, LF, RF, 2B, SS, 3B | R/R |
51 | Ramos, Christian | CF, LF, P, 2B, SS, 3B | R/R |
69 | Clarke, Ryan | P, 2B, SS, 3B | R/R |
Schedule