Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
Ruiz, Joseph | Bros | 0.476 |
Neslin, Lenny | Softballers | 0.474 |
Chiarelli, Chris | Softballers | 0.438 |
Ramos, Christian | Schmoozers | 0.375 |
Petry, John | Bros | 0.357 |
Ramos, Victor | Schmoozers | 0.346 |
Baldassano, Chris | Mongos | 0.309 |
Maccone, Vinny | Schmoozers | 0.302 |
Monaco, Dan | Minkmen | 0.286 |
Garcia, Mark | Minkmen | 0.275 |
Slugging PCT
Player | Team | SLG |
---|---|---|
Neslin, Lenny | Softballers | 0.921 |
Ruiz, Joseph | Bros | 0.690 |
Petry, John | Bros | 0.548 |
Chiarelli, Chris | Softballers | 0.479 |
Ramos, Christian | Schmoozers | 0.406 |
Ramos, Victor | Schmoozers | 0.404 |
Maccone, Vinny | Schmoozers | 0.395 |
Monaco, Dan | Minkmen | 0.371 |
Baldassano, Chris | Mongos | 0.345 |
Garcia, Mark | Softballers | 0.300 |
On Base PCT
Player | Team | OBP |
---|---|---|
Ruiz, Joseph | Bros | 0.585 |
Neslin, Lenny | Softballers | 0.583 |
Chiarelli, Chris | Softballers | 0.509 |
Maccone, Vinny | Schmoozers | 0.500 |
Ramos, Victor | Schmoozers | 0.500 |
Monaco, Dan | Softballers | 0.479 |
Ramos, Christian | Schmoozers | 0.461 |
Petry, John | Bros | 0.449 |
Garcia, Mark | Softballers | 0.442 |
Mrwik, Justin | Mongos | 0.415 |
Minimum of 3 plate appearances per team’s games
Pitching Leaders
ERA
WHIP
Innings Pitched
Complete Games
Minimum of 1.0 IP per team’s games.