MVP | ||
Lenny Neslin | ||
PITCHER OF THE YEAR | ||
Ryan Clarke | ||
ROOKIE OF THE YEAR | ||
AJ Mulvey | ||
MANAGER OF THE YEAR | ||
Paul Farash | ||
ALL-LEAGUE TEAM | ||
C | Victor Ramos (Schmoozers) | |
1B | John Petry (Bros) | |
2B | Lenny Neslin (Softballers) | |
3B | Eric Bellino (Mongos) | |
SS | Joseph Ruiz (Bros) | |
OF | Christian Ramos (Schmoozers) | |
OF | Chris Chiarelli (Softballers) | |
OF | AJ Mulvey (Schmoozers) | |
SP | Ryan Clarke (Schmoozers) | |
SP | Anthony Scrivanich (Mongos) | |
RP | AJ Mulvey (Schmoozers) | |
RP | Lenny Neslin (Softballers) |
