Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
Martinez, Wilfredo | Mongos | 0.711 |
Neslin, Lenny | Softballers | 0.600 |
Schachter, Scott | Mongos | 0.587 |
Steele, Bill | Schmoozers | 0.524 |
Scrivanich, Anthony | Schmoozers | 0.412 |
Perret, Sean | Softballers | 0.364 |
Fuchs, Andrew | Mongos | 0.351 |
Garcia, Mark | Schmoozers | 0.315 |
Winterton, Derek | Softballers | 0.303 |
Monaco, Dan | Softballers | 0.270 |
On Base PCT
Player | Team | OBP |
---|---|---|
Martinez, Wilfredo | Mongos | 0.731 |
Schachter, Scott | Mongos | 0.649 |
Scrivanich, Anthony | Mongos | 0.556 |
Dixon, Tom | Bros | 0.542 |
Fuchs, Andrew | Mongos | 0.455 |
Winterton, Derek | Bros | 0.452 |
Perret, Sean | Softballers | 0.450 |
Baldassano, Chris | Mongos | 0.426 |
Garcia, Mark | Softballers | 0.424 |
Zalben, Jeremy | Schmoozers | 0.407 |
Slugging PCT
Player | Team | SLG |
---|---|---|
Martinez, Wilfredo | Mongos | 1.222 |
Schachter, Scott | Mongos | 0.891 |
Scrivanich, Anthony | Schmoozers | 0.500 |
Perret, Sean | Softballers | 0.424 |
Fuchs, Andrew | Mongos | 0.405 |
Maccone, Vinny | Mongos | 0.361 |
Garcia, Mark | Schmoozers | 0.333 |
Winterton, Derek | Softballers | 0.303 |
Baldassano, Chris | Mongos | 0.297 |
Ortiz, Miguel | Softballers | 0.292 |