Batting Leaders
Batting AVG
Player | Team | AVG |
---|---|---|
Ruiz, Joseph | Bros | 0.651 |
Steele, Bill | Schmoozers | 0.589 |
Stefanek, Scott | Bros | 0.574 |
Scrivanich, Anthony | Schmoozers | 0.565 |
Frey, AJ | Bros | 0.559 |
Spencer, George | Schmoozers | 0.500 |
Schachter, Scott | Mongos | 0.464 |
Baldassano, Chris | Mongos | 0.443 |
Dunetz, Eric | Mongos | 0.379 |
Dixon, Tom | Bros | 0.375 |
Slugging PCT
Player | Team | SLG |
---|---|---|
Steele, Bill | Schmoozers | 1.268 |
Spencer, George | Schmoozers | 1.077 |
Schachter, Scott | Mongos | 1.029 |
Ruiz, Joseph | Bros | 1.016 |
Scrivanich, Anthony | Schmoozers | 0.717 |
Frey, AJ | Bros | 0.678 |
Stefanek, Scott | Bros | 0.676 |
Baldassano, Chris | Mongos | 0.557 |
Pearce, Ryan | Mongos | 0.481 |
Dunetz, Eric | Mongos | 0.431 |
On Base PCT
Player | Team | OBP |
---|---|---|
Ruiz, Joseph | Bros | 0.707 |
Scrivanich, Anthony | Schmoozers | 0.688 |
Stefanek, Scott | Bros | 0.608 |
Steele, Bill | Schmoozers | 0.607 |
Frey, AJ | Bros | 0.606 |
Spencer, George | Schmoozers | 0.606 |
Schachter, Scott | Mongos | 0.513 |
Dunetz, Eric | Mongos | 0.478 |
Dixon, Tom | Bros | 0.474 |
Baldassano, Chris | Mongos | 0.473 |
Minimum of 2.7 plate appearances per team’s games
Pitching Leaders
ERA
Player | Team | ERA |
---|---|---|
Schachter, Scott | Mongos | 3.11 |
Ruiz, Joseph | Bros | 3.63 |
Clarke, Ryan | Schmoozers | 4.82 |
Stefanek, Scott | Bros | 6.05 |
Dixon, Tom | Bros | 8.94 |
Scrivanich, Anthony | Schmoozers | 10.69 |
Farash, Shawn | Schmoozers | 13.85 |
Roberts, Evan | Bros | 14.78 |
Dunetz, Eric | Mongos | 17.18 |
Kopy, Alex | Mets | 18.21 |
WHIP
Player | Team | WHIP |
---|---|---|
Schachter, Scott | Mongos | 1.38 |
Ruiz, Joseph | Bros | 1.40 |
Clarke, Ryan | Schmoozers | 1.82 |
Stefanek, Scott | Bros | 1.90 |
Dixon, Tom | Bros | 2.35 |
Farash, Shawn | Schmoozers | 2.46 |
Scrivanich, Anthony | Schmoozers | 2.52 |
Roberts, Evan | Bros | 3.03 |
Dunetz, Eric | Mongos | 3.51 |
Kopy, Alex | Mets | 3.64 |
Innings Pitched
Player | Team | IP |
---|---|---|
Schachter, Scott | Mongos | 72.3 |
Clarke, Ryan | Schmoozers | 56 |
Dixon, Tom | Bros | 44.3 |
Ruiz, Joseph | Bros | 42.2 |
Dunetz, Eric | Mongos | 26.2 |
Farash, Shawn | Schmoozers | 26 |
Stefanek, Scott | Bros | 25.3 |
Scrivanich, Anthony | Mongos | 20.2 |
Roberts, Evan | Bros | 20.1 |
Kopy, Alex | Mongos | 17.3 |
Minimum of 1.0 IP per team’s games.