2014 SEASON SCORES & SCHEDULE
League Leaders
Batting AVG Leaders
Player | AVG |
---|---|
Pearce, Ryan | 0.447 |
Spencer, George | 0.438 |
Baldassano, Chris | 0.360 |
Homerun Leaders
Player | HR |
---|---|
Pearce, Ryan | 7 |
Spencer, George | 6 |
Nunez, Stalyn | 3 |
RBI Leaders
Player | RBI |
---|---|
Pearce, Ryan | 30 |
Spencer, George | 28 |
Baldassano, Chris | 19 |
On Base PCT Leaders
Player | OBP |
---|---|
Spencer, George | 0.565 |
Pearce, Ryan | 0.522 |
Farash, Shawn | 0.455 |
Slugging PCT Leaders
Player | SLG |
---|---|
Spencer, George | 0.781 |
Pearce, Ryan | 0.776 |
Baldassano, Chris | 0.461 |
ERA Leaders
Player | ERA |
---|---|
Stefanek, Scott | 2.36 |
Clarke, Ryan | 3.50 |
Farash, Shawn | 4.75 |
WHIP Leaders
Player | WHIP |
---|---|
Stefanek, Scott | 1.35 |
Clarke, Ryan | 1.50 |
Farash, Shawn | 1.66 |
Strikeout Leaders
Player | SO |
---|---|
Clarke, Ryan | 77 |
Stefanek, Scott | 48 |
Schachter, Scott | 33 |
Win Leaders
Player | W |
---|---|
Farash, Shawn | 5 |
Clarke, Ryan | 4 |
Stefanek, Scott | 3 |