2013 Results
League Leaders
Batting AVG Leaders
Player | AVG |
---|---|
Canino, Tony | 0.400 |
Nunez, Stalyn | 0.388 |
Stamm, Pete | 0.351 |
Homerun Leaders
RBI Leaders
Player | RBI |
---|---|
Martinez, Wilfredo | 24 |
Nunez, Stalyn | 23 |
Dunetz, Eric | 20 |
On Base PCT Leaders
Player | OBP |
---|---|
Spencer, Kieran | 0.607 |
Spencer, George | 0.561 |
Canino, Tony | 0.550 |
Slugging PCT Leaders
Player | SLG |
---|---|
Nunez, Stalyn | 0.776 |
Savago, Matthew | 0.659 |
Spencer, George | 0.614 |
ERA Leaders
Player | ERA |
---|---|
Stefanek, Scott | 0.00 |
Clarke, Ryan | 5.25 |
Roberts, Evan | 7.89 |
WHIP Leaders
Player | WHIP |
---|---|
Stefanek, Scott | 0.00 |
Clarke, Ryan | 1.92 |
Farash, Shawn | 2.35 |
Strikeout Leaders
Player | SO |
---|---|
Pearce, Ryan | 46 |
Roberts, Evan | 37 |
Dunetz, Eric | 24 |
Win Leaders
Player | W |
---|---|
Pearce, Ryan | 5 |
Dunetz, Eric | 2 |
Farash, Shawn | 2 |